Local Violations Bureau Schedule
 
		            
		        
LOCAL VIOLATIONS BUREAU SCHEDULE
TRAFFIC
| VIOLATION | DESCRIPTION | PAYABLE AMOUNT | 
| B-10A | Occupying 2 stalls | $31.00 | 
| B-10B | Backing in stall (parking lots) | $31.00 | 
| B-10C | Parking in non-meter zone (parking lots)(no permit) | $31.00 | 
| B-13 | Tampering with meters (parking lot) | $56.00 | 
| B-15 | Transverse parking lots | $56.00 | 
| B-16 | Unlawful use of parking lots | $56.00 | 
| B-5 | Overtime parking or no coin in meter | $31.00 | 
| C-1B | Parking in taxi or bus stand | $56.00 | 
| C-5 | Double park-obstructing traffic | $100.00 | 
| C-6 | Park opposite direction (one-way street) | $56.00 | 
| C-7 | Back in stall an angle parking area | $56.00 | 
| D-1 | No parking emergency | $56.00 | 
| E-1 | Parking on designated street with time limits posted | $31.00 | 
| F-1 | No parking between 2am to 6am | $56.00 | 
| G-1 | Parking prohibited at any time (no parking this side, snow covered) | $56.00 | 
| H-1A | Parking unregistered vehicle in parking lot | $56.00 | 
| H-1B | Parking unsafe vehicle on street or parking lots | $46.00 | 
| J-2 | Public parking time limit 15 min (1st offense) | $31.00 | 
| J-2A | Public parking time limit 15 min (2nd offense) | $31.00 | 
| 1-1984 | Fire zone, St. Clare's Hospital (1st offense) | $56.00 | 
| 17-1982 | Loading zone | $56.00 | 
| 19-1981 | Parking: trucks/trailers/rec. vehicles over 4 tons 9pm-6am | $56.00 | 
| 2-1985 | Fire zone- (1st offense) | $56.00 | 
| 2-1985A | Stopping/standing zones by use of painted lines (2nd offense) | $64.00 | 
| 27-1 | 2 hr parking on streets between 9am-6pm | $31.00 | 
| 337-48 | Prohibited Parking 9PM-7AM Comm-Non-Comm.Vehlcles | 100 | 
LOCAL ORDINANCE SCHEDULE
| VIOLATION | DESCRIPTION | PAYABLE AMOUNT | 
| CHP101-6B.1 | False alarm/ 5-8 violations | $103.00 | 
| CHP101-6B.2 | False alarm/9/12 violations | $203.00 | 
| CHP113-2 | No dog license | $ 50.00 | 
| CHP113-46 | No cat license | $ 50.00 | 
| CHP242-2A | Litter public place-1st offense | $ 75.00 | 
| CHP242-2b | Litter public place 2nd offense | $ 125.00 | 
| CHP291-3.1 | Recycling-1st offense | $ 50.00 | 
| CHP291-3.2 | Recycling-2nd offense | $ 125.00 | 
| CHP333-7.1 | Garbage complaint-1st offense | $ 75.00 | 
| CHP333-7.2 | Garbage complaint-2nd offense | $ 125.00 | 
| CHP333-10 | Household in public receptacle-1st offense | $ 75.00 | 
| CHP333-10A | Household in public receptacle-2nd offense | $ 125.00 | 
| 
 | 
 | 
 | 
| 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 
						 
									 
									 
									
.jpg)
 
		                                 
		                                 
		                                 
		                                 
		                                 
		                                