Fees
Page Navigation

Fees at a Glance | |
VITAL STATISTICS FEES: | |
Birth, Death, or Marriage Certificate | $ 20.00 |
Corrections of Birth, Death, or Marriage Certificates | $ 50.00 |
Certifications for geneology purposes | $ 5.00 |
Search fee of vital record per five (5) year period | $ 10.00 |
Marriage, Civil Union, and Domestic Partnership Application fee | $ 28.00 |
Burial Permit | $ 5.00 |
ANNUAL FOOD LICENSE FEES: | |
Retail Food Establishments - less that 5,000 square feet | $ 250.00 |
Retail Food Establishments - between 5,000 and 10,000 square feet | $ 300.00 |
Retail Food Establishments - greater than 10,000 square feet | $ 350.00 |
Mobile Food Vending Vehicles & Caterers | $ 250.00 |
Seasonal Farmers' Market | $ 150.00 |
Child-Care Centers | $ 50.00 |
Ancillary Food Vendors for Seasonal Events | $ 150.00 |
Temporary Food Vendors | $ 50.00 |
Late Fee charged after January 31st of the licensing year | $ 50.00 |
Food Vending Machines Permits | $ 20.00 |
GARBAGE STICKER FEES: | |
Bulky Item (furniture, carpeting, etc.) | $ 5.00 |
Extra Bag (not to exceed 30 lbs.) | $ 2.50 |
Appliance with freon (refrigerator, freezer, air conditioner, etc.) | $ 20.00 |
Other Appliance (stove, washer, dryer, diswasher, etc.) | $ 10.00 |
Tire (delivered to the recycling center) | $ 2.00 |
Tire (curbside collection) | $ 3.00 |
Metal Items | $ 5.00 |
ANNUAL PUBLIC RECREATIONAL BATHING LICENSE FEE: | |
Public Swimming Pool | $ 300.00 |